Cotton AWP/LDP 04/09 10:39
Weekly cotton Fine Count Price and Adjustment data.
| Fine Fine
FE Trans | Count Count
FE Fine Coarse & | Adj Adj Adj
Week Count FE Count Qual | World 2019.00 2020 CCA LDP
Date Price Price Price Adj | Price Crop** Crop**
04/09/21 85.84 84.17 86.75 19.25 | 64.92 0.38 0.33 0.00 0.00
04/02/21 86.30 84.84 88.23 19.25 | 65.59 0.59 0.54 0.00 0.00
03/26/21 88.97 87.80 92.13 19.25 | 68.55 0.88 0.83 0.00 0.00
03/19/21 91.87 90.70 95.00 19.25 | 71.45 0.88 0.83 0.00 0.00
03/12/21 91.05 89.95 93.95 19.25 | 70.70 0.95 0.90 0.00 0.00
**Fine Count Adjustment cannot be less than zero.
NA = not available.
See the Cotton/Rice Archives Segment for Detailed Reports on Supply,Demand,Use
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|