Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Dec 25 62.97 -0.15 62.13s 01:21P Chart for @CT5Z Options for @CT5Z
Mar 26 64.03 64.42 63.82 63.95 -0.15 63.93s 01:21P Chart for @CT6H Options for @CT6H
May 26 65.21 65.52 64.98 65.01 -0.23 65.00s 01:21P Chart for @CT6K Options for @CT6K
Jul 26 66.20 66.52 66.02 66.03 -0.23 66.03s 01:21P Chart for @CT6N Options for @CT6N
Oct 26 66.97 66.97 66.97 66.97 -0.24 66.83s 01:21P Chart for @CT6V Options for @CT6V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'0 -1'0 436'6s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 446'2 448'0 444'0 445'0 -2'4 444'6s 03:59P Chart for @C6H Options for @C6H
May 26 453'6 455'0 451'2 452'2 -2'2 452'2s 02:30P Chart for @C6K Options for @C6K
Jul 26 458'4 460'2 456'6 457'6 -1'2 457'6s 02:30P Chart for @C6N Options for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'0 453'2s 01:30P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1104'4 1105'2 -14'2 1105'2s 03:36P Chart for @S6F Options for @S6F
Mar 26 1128'2 1130'0 1115'2 1115'6 -12'6 1116'0s 03:26P Chart for @S6H Options for @S6H
May 26 1137'2 1138'6 1124'4 1125'0 -11'6 1125'4s 02:34P Chart for @S6K Options for @S6K
Jul 26 1145'0 1146'0 1132'2 1132'6 -11'6 1133'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1137'6 1138'0 1124'6 1124'6 -12'2 1125'2s 01:28P Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 539'0 539'0 537'0 537'2 -3'4 537'4s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 539'6 541'6 534'2 535'6 -4'4 535'6s 01:30P Chart for @W6H Options for @W6H
May 26 547'0 548'4 541'6 543'2 -4'2 543'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 555'0 556'4 550'0 551'0 -4'2 551'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 567'2 568'4 562'0 562'6 -4'2 563'0s 01:30P Chart for @W6U Options for @W6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 21810 12/05/2025   10:10 AM CST - 25

 - Mouse over for last update


Local Forecast
Emporia, VA
Change Zip:

Friday

Saturday

Sunday
Hi: 40°F
Lo: 29°F
Precip:
31%
Hi: 47°F
Lo: 29°F
Precip:
0%
Hi: 49°F
Lo: 23°F
Precip:
0%
View complete Local Weather

Local Radar
Emporia, VA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
USDA Reports Preview
Beef Plant Closing Impacts Industry
Glyphosate Once Again in Science ...
USMCA and Ag Trade: By the Numbers
Farmers Lose PP Buy-Up Under New Rule
Hansen-Mueller Asset Sale in December
DTN Retail Fertilizer Trends
Ag Secretary Points to Aid Plans, SNAP
Moisture Needed for Midwest Pastures

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment ...
DTN Chart Technical Points ...
US Direct Feeder Pigs

Quote of the Day


"Don't worry that children never listen to you; worry that they are always watching you."

~ Robert Fulghum


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN