Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 63.77 64.40 63.63 63.64 -0.10 63.73s 01:26P Chart for @CT6H Options for @CT6H
May 26 65.40 66.08 65.34 65.36 0.01 65.46s 01:26P Chart for @CT6K Options for @CT6K
Jul 26 66.96 67.64 66.96 66.99 0.09 67.10s 01:26P Chart for @CT6N Options for @CT6N
Oct 26 68.74 68.74 68.74 68.74 0.14 68.45s 01:26P Chart for @CT6V Options for @CT6V
Dec 26 68.95 69.44 68.90 68.91 69.01s 01:26P Chart for @CT6Z Options for @CT6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 430'0 430'6 0'6 430'0 07:58P Chart for @C6H Options for @C6H
May 26 437'6 439'2 437'6 438'4 0'4 438'0 07:58P Chart for @C6K Options for @C6K
Jul 26 444'0 445'0 443'6 444'0 0'0 444'0 07:59P Chart for @C6N Options for @C6N
Sep 26 443'2 444'0 443'0 443'2 -0'2 443'4 07:59P Chart for @C6U Options for @C6U
Dec 26 457'2 458'2 457'0 457'6 0'0 457'6 07:58P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1078'6 1075'0 1077'6 2'6 1075'0 07:59P Chart for @S6H Options for @S6H
May 26 1087'6 1091'4 1087'4 1090'2 2'4 1087'6 07:59P Chart for @S6K Options for @S6K
Jul 26 1101'0 1105'0 1101'0 1103'4 2'4 1101'0 07:59P Chart for @S6N Options for @S6N
Aug 26 1099'0 1101'4 1099'0 1100'0 1'4 1098'4 07:59P Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1085'6 1083'2 1083'4 0'4 1083'0 07:59P Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 536'0 538'0 535'4 537'4 1'4 536'0 07:59P Chart for @W6H Options for @W6H
May 26 544'6 546'0 544'0 545'4 1'0 544'4 07:59P Chart for @W6K Options for @W6K
Jul 26 555'0 556'4 554'2 555'6 0'6 555'0 07:59P Chart for @W6N Options for @W6N
Sep 26 568'4 569'6 568'4 569'0 0'4 568'4 07:59P Chart for @W6U Options for @W6U
Dec 26 588'4 588'4 587'0 587'4 0'2 587'2 07:59P Chart for @W6Z Options for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22800 01/28/2026   10:10 AM CST - 78

 - Mouse over for last update


Local Forecast
Emporia, VA
Change Zip:

Thursday

Friday

Saturday
Hi: 33°F
Lo: 11°F
Precip:
0%
Hi: 32°F
Lo: 10°F
Precip:
38%
Hi: 23°F
Lo: 14°F
Precip:
80%
View complete Local Weather

Local Radar
Emporia, VA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
DTN Retail Fertilizer Trends
ADM Pays $40 Million in SEC Settlement
Trump Touts Economy Despite Ag Woes
Family Business Matters
America's Best Shops: Flow and ...
ICE Enforcement and Minnesota Farms
View From the Range
Top 5 Things to Watch
USDA Jan. 1 Cattle on Feed Report

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment ...
DTN Chart Technical Points ...
National Lean Hog Values ...

Quote of the Day


"Keep your eyes on the stars and your feet on the ground."

~ Theodore Roosevelt,  (1858-1919), 26th US President, Republican


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN