Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 61.31 61.81 61.31 61.71 0.19 61.52 06:46A Chart for @CT6H Options for @CT6H
May 26 63.61 64.00 63.50 63.88 0.24 63.64 06:48A Chart for @CT6K Options for @CT6K
Jul 26 65.33 65.72 65.24 65.61 0.24 65.37 06:48A Chart for @CT6N Options for @CT6N
Oct 26 67.28 67.28 67.28 67.28 67.28 06:47A Chart for @CT6V Options for @CT6V
Dec 26 68.04 68.31 67.91 68.23 0.18 68.05 06:48A Chart for @CT6Z Options for @CT6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 426'2 428'4 426'2 427'4 1'2 426'2 06:49A Chart for @C6H Options for @C6H
May 26 435'4 438'0 435'4 437'0 1'2 435'6 06:49A Chart for @C6K Options for @C6K
Jul 26 444'0 446'2 444'0 445'0 0'6 444'2 06:49A Chart for @C6N Options for @C6N
Sep 26 444'4 446'6 444'4 445'4 0'4 445'0 06:49A Chart for @C6U Options for @C6U
Dec 26 459'2 461'6 459'2 460'2 0'2 460'0 06:49A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1135'0 1144'0 1134'2 1140'6 6'6 1134'0 06:49A Chart for @S6H Options for @S6H
May 26 1149'2 1159'0 1149'2 1155'4 6'6 1148'6 06:49A Chart for @S6K Options for @S6K
Jul 26 1162'2 1172'0 1162'0 1168'4 6'6 1161'6 06:50A Chart for @S6N Options for @S6N
Aug 26 1153'0 1161'2 1153'0 1158'2 6'0 1152'2 06:50A Chart for @S6Q Options for @S6Q
Sep 26 1120'6 1127'2 1120'6 1125'2 5'0 1120'2 06:49A Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 538'2 546'0 538'0 544'6 7'0 537'6 06:49A Chart for @W6H Options for @W6H
May 26 542'4 550'0 542'2 548'6 6'2 542'4 06:49A Chart for @W6K Options for @W6K
Jul 26 551'0 557'4 551'0 556'6 5'4 551'2 06:49A Chart for @W6N Options for @W6N
Sep 26 563'2 568'6 563'0 568'4 5'2 563'2 06:49A Chart for @W6U Options for @W6U
Dec 26 582'0 586'6 582'0 586'2 4'6 581'4 06:49A Chart for @W6Z Options for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 23300 02/17/2026   10:10 AM CST - 26

 - Mouse over for last update


Local Forecast
Emporia, VA
Change Zip:

Wednesday

Thursday

Friday
Hi: 68°F
Lo: 43°F
Precip:
63%
Hi: 61°F
Lo: 50°F
Precip:
80%
Hi: 71°F
Lo: 50°F
Precip:
74%
View complete Local Weather

Local Radar
Emporia, VA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
DTN Retail Fertilizer Trends
US Farm Numbers Drop 8% Since 2018
Bayer Settles Roundup Cases for $7.3B
Smithfield Invests $1.3B in ...
New Farm Bill on Pesticides, Prop 12
Managing Crop Input Expenses
Top 5 Things to Watch
House Takes Another Stab at Farm Bill
View From the Range

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment ...
DTN Chart Technical Points ...
US Direct Feeder Pigs

Quote of the Day


"The brain is a wonderful organ. It starts working the moment you get up in the morning, and does not stop until you get into the office."

~ Robert Frost


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN