Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 62.85 62.99 62.16 62.30 -0.36 62.31s 01:27P Chart for @CT6H Options for @CT6H
May 26 64.56 64.77 64.00 64.09 -0.29 64.11s 01:27P Chart for @CT6K Options for @CT6K
Jul 26 66.27 66.50 65.74 65.81 -0.30 65.80s 01:27P Chart for @CT6N Options for @CT6N
Oct 26 68.28 -0.17 67.49s 01:27P Chart for @CT6V Options for @CT6V
Dec 26 68.40 68.65 68.21 68.26 -0.12 68.28s 01:27P Chart for @CT6Z Options for @CT6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 429'2 425'4 428'6 2'6 428'4s 03:26P Chart for @C6H Options for @C6H
May 26 433'2 436'6 433'2 436'4 2'2 435'6s 03:22P Chart for @C6K Options for @C6K
Jul 26 440'0 442'6 439'6 442'4 2'2 442'0s 03:25P Chart for @C6N Options for @C6N
Sep 26 439'6 442'2 439'4 442'2 1'6 441'4s 03:12P Chart for @C6U Options for @C6U
Dec 26 454'4 457'2 454'4 457'0 2'0 456'6s 02:32P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1060'4 1071'0 1060'0 1066'6 5'4 1065'6s 03:28P Chart for @S6H Options for @S6H
May 26 1072'4 1083'0 1072'4 1078'2 4'6 1077'2s 02:38P Chart for @S6K Options for @S6K
Jul 26 1085'6 1095'6 1085'6 1092'0 4'6 1090'4s 02:32P Chart for @S6N Options for @S6N
Aug 26 1086'6 1093'2 1083'2 1088'6 4'4 1087'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1069'6 1077'2 1068'2 1074'0 4'2 1072'4s 01:30P Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 528'2 531'0 525'0 529'2 1'0 528'6s 02:58P Chart for @W6H Options for @W6H
May 26 537'0 539'6 534'4 538'2 1'2 537'6s 01:30P Chart for @W6K Options for @W6K
Jul 26 548'0 550'6 545'6 549'2 1'2 548'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 560'6 563'0 558'6 562'0 1'2 561'4s 01:30P Chart for @W6U Options for @W6U
Dec 26 578'6 581'6 577'6 581'0 1'4 580'2s 01:30P Chart for @W6Z Options for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22881 02/03/2026   10:04 AM CST - 4

 - Mouse over for last update


Local Forecast
Emporia, VA
Change Zip:

Tuesday

Wednesday

Thursday
Hi: 44°F
Lo: 16°F
Precip:
0%
Hi: 39°F
Lo: 28°F
Precip:
80%
Hi: 37°F
Lo: 21°F
Precip:
80%
View complete Local Weather

Local Radar
Emporia, VA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
45Z Credit Rules Released by Treasury
DEF System Failures Under EPA Scrutiny
EPA: Repair Restrictions Not Warranted
Breaking Down SCO, ECO Coverage ...
Our Rural Roots
Top 5 Things to Watch
Sterile NWS Flies Released in Texas
USDA Jan. 1 Cattle Inventory Report
Farm Labor Anxiety Persists ...

DTN Market News
DTN Weekly DDG Price Unchanged on Average
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment ...
DTN Chart Technical Points ...
US Direct Feeder Pigs

Quote of the Day


"The fool doth think he is wise, but the wise man knows himself to be a fool."

~ William Shakespeare


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN