Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 66.23 66.05 66.23 -0.16
Dec 67.75 67.35 67.52 -0.16
Mar 69.62 69.25 69.42 -0.15
May 70.89 70.56 70.69 -0.17
Jul 71.68 71.40 71.48 -0.20
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 428'6 -0'6
Mar 447'0 445'4 446'6 -0'2
May 456'6 455'4 456'2 -0'4
Jul 463'0 461'2 462'2 -0'4
Sep 459'4 458'6 459'2 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1043'2 1048'2 -1'4
Jan 1071'2 1062'6 1067'6 -1'4
Mar 1086'2 1077'6 1082'4 -1'6
May 1099'0 1090'6 1095'4 -1'6
Jul 1108'2 1100'6 1105'6 -1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 531'2 533'2 -0'6
Mar 553'4 549'4 551'0 -0'6
May 565'0 561'0 562'4 -0'4
Jul 574'2 570'4 572'0 -0'4
Sep 587'0 583'6 584'6 -0'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN