Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 68.02
Oct 67.25 66.46 66.46 -0.33
Dec 68.11 67.70 68.08 0.19
Mar 69.45 69.06 69.43 0.17
May 70.50 70.12 70.45 0.15
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'4 416'4 416'4 -1'4
Sep 403'6 402'0 402'4 -1'0
Dec 420'6 418'6 419'0 -1'6
Mar 437'2 435'2 435'2 -2'0
May 448'2 446'2 446'4 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1040'4 1038'6 1040'4 8'6
Aug 1032'6 1028'0 1030'4 -1'0
Sep 1016'2 1012'0 1014'6 1'2
Nov 1024'0 1019'4 1023'0 2'2
Jan 1040'0 1035'0 1039'0 2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 541'6 0'0
Sep 549'0 543'4 543'4 -5'0
Dec 570'6 565'0 565'0 -5'2
Mar 588'6 583'6 584'0 -4'4
May 599'4 595'0 595'0 -4'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN