Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 67.22 66.40 66.72 -0.08
Oct 68.90 68.90 68.90 -0.11
Dec 69.21 68.42 68.75 -0.08
Mar 70.40 69.64 69.99 -0.06
May 71.20 70.55 70.94 -0.05
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 444'0 439'4 442'4 2'4
Jul 455'0 447'0 449'6 2'2
Sep 431'4 426'6 429'0 2'6
Dec 444'0 439'6 442'0 3'2
Mar 458'0 454'0 456'6 3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1048'0 1036'4 1043'6 7'2
Jul 1058'2 1040'4 1052'2 6'6
Aug 1052'2 1035'4 1047'4 7'2
Sep 1030'6 1016'2 1027'2 6'2
Nov 1034'4 1020'6 1031'0 5'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 511'0 -7'4
Jul 533'6 520'6 521'0 -7'4
Sep 547'6 535'4 535'6 -7'4
Dec 569'2 557'2 557'6 -7'6
Mar 588'2 576'2 576'4 -7'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 9, 2025 12:26PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN