Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 63.93 63.67 63.86 0.12
Mar 65.58 65.37 65.55 0.13
May 66.82 66.62 66.80 0.15
Jul 67.88 67.80 67.84 0.01
Oct 67.92
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'2 423'0 423'4 0'4
Mar 437'0 435'6 436'2 0'4
May 444'4 443'4 444'0 0'4
Jul 451'0 449'6 450'4 0'4
Sep 447'0 446'4 446'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1037'0 1033'4 1036'2 1'4
Jan 1053'0 1049'6 1052'4 2'4
Mar 1066'0 1062'6 1065'6 2'6
May 1078'6 1075'4 1078'4 3'0
Jul 1089'6 1086'0 1089'4 3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 505'4 503'4 503'4 -0'2
Mar 521'0 519'0 519'4 0'0
May 531'6 529'6 530'0 -0'2
Jul 543'2 541'0 541'6 0'4
Sep 556'0 555'0 555'4 0'6
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN