Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Commodity Option:
AllOpen Only
Future: March 2026 (@CT6H)   Futures Price: 63.84s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  940,500.00   -0.07   18.81s  4500   0.01s    500.00  1
 0  740,500.00   -0.07   14.81s  4900   0.01s    500.00  1
 0  690,500.00   -0.07   13.81s  5000   0.01s    500.00  2
 0  590,500.00   -0.07   11.81s  5200   0.01s    500.00  101
 0  540,500.00   -0.07   10.81s  5300   0.01s    500.00  1
 0  490,500.00   -0.07   9.81s  5400   0.01s    500.00  1
 0  440,500.00   -0.07   8.81s  5500   0.01s    500.00  170
 0  390,500.00   -0.07   7.81s  5600   0.01s    500.00  292
 0  341,000.00   -0.06   6.82s  5700   0.01s    500.00  184
 5  291,000.00   -0.07   5.82s  5800   0.01s    500.00  460
 1  241,000.00   -0.07   4.82s  5900   0.02s    1,000.00  405
 261  191,500.00   -0.07   3.83s  6000   0.02s   -0.01  1,000.00  2,589
 11  142,500.00   -0.07   2.85s  6100   0.04s    2,000.00  3,192
 284  94,500.00   -0.08   1.89s  6200   0.09s    4,500.00  4,628
 721  52,000.00   -0.07   1.04s  6300   0.23s    11,500.00  3,447
 3,025  23,000.00   -0.06   0.46s  6400   0.65s   0.01  32,500.00  4,430
 6,565  9,500.00   -0.02   0.19s  6500   1.38s   0.05  69,000.00  3,366
 12,018  5,000.00   0.01   0.10s  6600   2.29s   0.08  114,500.00  2,785
 5,524  3,000.00   0.01   0.06s  6700   3.25s   0.08  162,500.00  1,056
 5,267  2,500.00   0.01   0.05s  6800   4.23s   0.08  211,500.00  2,263
 4,312  2,000.00   0.01   0.04s  6900   5.22s   0.08  261,000.00  635
 6,215  1,500.00   0.01   0.03s  7000   6.22s   0.08  311,000.00  421
 1,539  1,000.00     0.02s  7100   7.21s   0.08  360,500.00  200
 1,059  1,000.00     0.02s  7200   8.21s   0.08  410,500.00  2
 2,003  1,000.00   0.01   0.02s  7300   9.20s   0.07  460,000.00  2
 1,458  500.00     0.01s  7400   10.20s   0.07  510,000.00  0
 2,059  500.00     0.01s  7500   11.20s   0.08  560,000.00  10
 602  500.00     0.01s  7600   12.19s   0.07  609,500.00  1
 436  500.00     0.01s  7700   13.19s   0.07  659,500.00  0
 475  500.00     0.01s  7800   14.19s   0.07  709,500.00  0
 46  500.00     0.01s  7900   15.19s   0.07  759,500.00  22
 923  500.00     0.01s  8000   16.19s   0.07  809,500.00  0
 37  500.00     0.01s  8100   17.19s   0.07  859,500.00  0
 557  500.00     0.01s  8200   18.19s   0.07  909,500.00  0
 14  500.00     0.01s  8300   19.19s   0.07  959,500.00  0
 24  500.00     0.01s  8400   20.19s   0.07  1,009,500.00  0
 104  500.00     0.01s  8500   21.19s   0.07  1,059,500.00  0
 105  500.00     0.01s  8600   22.19s   0.07  1,109,500.00  0
 3  500.00     0.01s  8700   23.19s   0.07  1,159,500.00  0
 222  500.00     0.01s  8800   24.19s   0.07  1,209,500.00  0
 87  500.00     0.01s  8900   25.19s   0.07  1,259,500.00  0
 78  500.00     0.01s  9000   26.19s   0.07  1,309,500.00  0
 20  500.00     0.01s  9100   27.19s   0.07  1,359,500.00  0
 46  500.00     0.01s  9200   28.19s   0.07  1,409,500.00  0
 1  500.00     0.01s  9400   30.19s   0.07  1,509,500.00  0
 55  500.00     0.01s  9500   31.19s   0.07  1,559,500.00  0
 32  500.00     0.01s  9600   32.19s   0.07  1,609,500.00  0
 77  500.00     0.01s  10000   36.19s   0.07  1,809,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN