Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Commodity Option:
AllOpen Only
Future: July 2025 (@CT5N)   Futures Price: 66.72s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,080,500.00   -0.08   21.61s  4500   0.01s    500.00  110
 0  830,500.00   -0.08   16.61s  5000   0.02s    1,000.00  638
 0  780,500.00   -0.08   15.61s  5100   0.02s    1,000.00  63
 0  730,500.00   -0.09   14.61s  5200   0.02s    1,000.00  61
 0  681,000.00   -0.08   13.62s  5300   0.02s   -0.01  1,000.00  32
 1  631,000.00   -0.08   12.62s  5400   0.03s    1,500.00  83
 0  581,500.00   -0.08   11.63s  5500   0.04s    2,000.00  873
 1  532,000.00   -0.08   10.64s  5600   0.05s    2,500.00  100
 2  482,500.00   -0.08   9.65s  5700   0.06s    3,000.00  319
 0  433,500.00   -0.07   8.67s  5800   0.08s   0.01  4,000.00  363
 0  384,500.00   -0.07   7.69s  5900   0.10s   0.01  5,000.00  678
 75  337,000.00   -0.06   6.74s  6000   0.15s   0.03  7,500.00  6,578
 1  290,500.00   -0.06   5.81s  6100   0.22s   0.03  11,000.00  3,885
 103  246,000.00   -0.05   4.92s  6200   0.33s   0.03  16,500.00  3,804
 696  204,000.00   -0.05   4.08s  6300   0.49s   0.03  24,500.00  2,657
 145  166,000.00   -0.04   3.32s  6400   0.72s   0.04  36,000.00  2,781
 1,207  131,500.00   -0.05   2.63s  6500   1.03s   0.03  51,500.00  4,000
 1,892  102,000.00   -0.06   2.04s  6600   1.43s   0.02  71,500.00  2,739
 3,139  78,000.00   -0.07   1.56s  6700   1.95s   0.01  97,500.00  2,404
 2,621  60,000.00   -0.05   1.20s  6800   2.58s   0.02  129,000.00  2,023
 4,103  45,500.00   -0.05   0.91s  6900   3.30s   0.04  165,000.00  971
 8,310  35,500.00   -0.03   0.71s  7000   4.09s   0.05  204,500.00  937
 3,168  27,000.00   -0.03   0.54s  7100   4.92s   0.05  246,000.00  450
 4,279  21,000.00   -0.03   0.42s  7200   5.80s   0.06  290,000.00  520
 2,026  17,000.00   -0.02   0.34s  7300   6.71s   0.05  335,500.00  60
 1,616  14,000.00   -0.02   0.28s  7400   7.65s   0.06  382,500.00  128
 3,174  12,000.00   -0.02   0.24s  7500   8.61s   0.07  430,500.00  106
 634  10,000.00   -0.02   0.20s  7600   9.57s   0.06  478,500.00  3
 1,147  9,000.00   -0.02   0.18s  7700   10.54s   0.06  527,000.00  11
 348  8,000.00   -0.01   0.16s  7800   11.52s   0.06  576,000.00  2
 292  7,000.00   -0.02   0.14s  7900   12.51s   0.07  625,500.00  25
 1,126  6,500.00   -0.01   0.13s  8000   13.49s   0.07  674,500.00  1
 596  6,000.00   -0.01   0.12s  8100   14.48s   0.07  724,000.00  1
 72  5,500.00   -0.01   0.11s  8200   15.47s   0.07  773,500.00  0
 211  5,000.00   -0.01   0.10s  8300   16.46s   0.07  823,000.00  0
 136  4,500.00   -0.02   0.09s  8400   17.45s   0.07  872,500.00  4
 1,762  4,500.00   -0.01   0.09s  8500   18.44s   0.07  922,000.00  1
 136  4,000.00   -0.01   0.08s  8600   19.44s   0.07  972,000.00  0
 205  3,500.00   -0.01   0.07s  8700   20.43s   0.07  1,021,500.00  0
 125  3,500.00   -0.01   0.07s  8800   21.43s   0.08  1,071,500.00  0
 123  3,000.00   -0.01   0.06s  8900   22.42s   0.07  1,121,000.00  0
 1,336  3,000.00   -0.01   0.06s  9000   23.42s   0.08  1,171,000.00  0
 27  3,000.00     0.06s  9100   24.41s   0.07  1,220,500.00  0
 12  2,500.00   -0.01   0.05s  9200   25.41s   0.08  1,270,500.00  0
 9  2,500.00   -0.01   0.05s  9300   26.41s   0.08  1,320,500.00  0
 113  2,500.00     0.05s  9400   27.40s   0.07  1,370,000.00  0
 31  2,500.00     0.05s  9500   28.40s   0.08  1,420,000.00  0
 8  2,000.00   -0.01   0.04s  9600   29.40s   0.08  1,470,000.00  0
 2  2,000.00   -0.01   0.04s  9700   30.40s   0.08  1,520,000.00  0
 238  2,000.00     0.04s  9800   31.40s   0.08  1,570,000.00  0
 30  2,000.00     0.04s  9900   32.40s   0.08  1,620,000.00  0
 291  2,000.00     0.04s  10000   33.39s   0.07  1,669,500.00  0
 37  2,000.00     0.04s  10100   34.39s   0.08  1,719,500.00  0
 34  2,000.00     0.04s  10200   35.39s   0.08  1,769,500.00  0
 30  1,500.00   -0.01   0.03s  10300   36.39s   0.08  1,819,500.00  0
 125  1,500.00     0.03s  10500   38.39s   0.08  1,919,500.00  0
 127  1,500.00     0.03s  11000   43.39s   0.08  2,169,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN