Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Commodity Option:
AllOpen Only
Future: March 2026 (@CT6H)   Futures Price: 64.20s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  962,000.00   0.23   19.24s  4500   0.01s    500.00  1
 0  762,000.00   0.23   15.24s  4900   0.01s    500.00  1
 0  712,000.00   0.23   14.24s  5000   0.01s    500.00  2
 0  612,000.00   0.23   12.24s  5200   0.01s    500.00  101
 0  562,000.00   0.23   11.24s  5300   0.02s   0.01  1,000.00  1
 0  512,500.00   0.23   10.25s  5400   0.02s    1,000.00  1
 0  462,500.00   0.23   9.25s  5500   0.02s    1,000.00  170
 0  413,000.00   0.23   8.26s  5600   0.03s    1,500.00  289
 4  363,500.00   0.23   7.27s  5700   0.04s    2,000.00  157
 7  314,000.00   0.23   6.28s  5800   0.05s   -0.01  2,500.00  442
 1  265,000.00   0.22   5.30s  5900   0.08s    4,000.00  372
 21  217,000.00   0.22   4.34s  6000   0.11s   -0.02  5,500.00  2,579
 13  170,500.00   0.21   3.41s  6100   0.18s   -0.02  9,000.00  3,290
 185  126,500.00   0.19   2.53s  6200   0.30s   -0.04  15,000.00  3,595
 210  88,000.00   0.16   1.76s  6300   0.52s   -0.08  26,000.00  3,026
 2,480  57,000.00   0.10   1.14s  6400   0.90s   -0.13  45,000.00  4,542
 5,682  34,500.00   0.05   0.69s  6500   1.45s   -0.18  72,500.00  2,400
 10,685  21,000.00   0.04   0.42s  6600   2.17s   -0.20  108,500.00  2,855
 5,157  13,000.00   0.02   0.26s  6700   3.01s   -0.21  150,500.00  1,086
 4,782  8,500.00   0.01   0.17s  6800   3.92s   -0.22  196,000.00  2,293
 4,138  6,000.00     0.12s  6900   4.87s   -0.22  243,500.00  648
 6,203  4,500.00     0.09s  7000   5.83s   -0.23  291,500.00  421
 1,527  3,500.00     0.07s  7100   6.81s   -0.23  340,500.00  200
 1,071  2,500.00     0.05s  7200   7.80s   -0.23  390,000.00  2
 2,006  2,000.00     0.04s  7300   8.79s   -0.23  439,500.00  3
 1,489  2,000.00     0.04s  7400   9.78s   -0.23  489,000.00  0
 2,064  1,500.00     0.03s  7500   10.77s   -0.23  538,500.00  10
 602  1,500.00     0.03s  7600   11.77s   -0.23  588,500.00  1
 440  1,000.00     0.02s  7700   12.77s   -0.23  638,500.00  0
 475  1,000.00     0.02s  7800   13.76s   -0.23  688,000.00  0
 46  1,000.00     0.02s  7900   14.76s   -0.23  738,000.00  22
 923  500.00   -0.01   0.01s  8000   15.76s   -0.23  788,000.00  0
 37  500.00     0.01s  8100   16.76s   -0.23  838,000.00  0
 557  500.00     0.01s  8200   17.76s   -0.23  888,000.00  0
 14  500.00     0.01s  8300   18.76s   -0.23  938,000.00  0
 24  500.00     0.01s  8400   19.76s   -0.23  988,000.00  0
 104  500.00     0.01s  8500   20.76s   -0.23  1,038,000.00  0
 105  500.00     0.01s  8600   21.76s   -0.23  1,088,000.00  0
 3  500.00     0.01s  8700   22.76s   -0.23  1,138,000.00  0
 222  500.00     0.01s  8800   23.76s   -0.23  1,188,000.00  0
 87  500.00     0.01s  8900   24.76s   -0.23  1,238,000.00  0
 78  500.00     0.01s  9000   25.76s   -0.23  1,288,000.00  0
 20  500.00     0.01s  9100   26.76s   -0.23  1,338,000.00  0
 46  500.00     0.01s  9200   27.76s   -0.23  1,388,000.00  0
 1  500.00     0.01s  9400   29.76s   -0.23  1,488,000.00  0
 55  500.00     0.01s  9500   30.76s   -0.23  1,538,000.00  0
 32  500.00     0.01s  9600   31.76s   -0.23  1,588,000.00  0
 77  500.00     0.01s  10000   35.76s   -0.23  1,788,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN