Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 63.90 64.15 63.57 63.84 -0.07 63.81s 01/23 Chart for @CT6H Options for @CT6H
May 26 65.52 65.70 65.21 65.50 -0.01 65.48s 01/23 Chart for @CT6K Options for @CT6K
Jul 26 67.00 67.15 66.70 66.99 66.97s 01/23 Chart for @CT6N Options for @CT6N
Oct 26 68.04 0.07 68.38s 01/23 Chart for @CT6V Options for @CT6V
Dec 26 69.01 69.10 68.85 69.04 0.04 69.01s 01/23 Chart for @CT6Z Options for @CT6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 01/23 Chart for @C6H Options for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 01/23 Chart for @C6K Options for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 01/23 Chart for @C6N Options for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01/23 Chart for @C6U Options for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 01/23 Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 01/23 Chart for @S6H Options for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 01/23 Chart for @S6K Options for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 01/23 Chart for @S6N Options for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01/23 Chart for @S6Q Options for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01/23 Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 530'4 514'6 530'2 14'0 529'4s 01/23 Chart for @W6H Options for @W6H
May 26 526'4 540'2 526'0 539'6 12'4 539'0s 01/23 Chart for @W6K Options for @W6K
Jul 26 539'0 552'2 538'4 551'0 12'0 551'0s 01/23 Chart for @W6N Options for @W6N
Sep 26 553'2 565'6 553'0 565'4 11'4 565'0s 01/23 Chart for @W6U Options for @W6U
Dec 26 573'4 584'6 573'2 584'4 11'0 584'2s 01/23 Chart for @W6Z Options for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22757 01/23/2026   10:10 AM CST - 40

 - Mouse over for last update


Local Forecast
Emporia, VA
Change Zip:

Saturday

Sunday

Monday
Hi: 35°F
Lo: 18°F
Precip:
80%
Hi: 33°F
Lo: 19°F
Precip:
80%
Hi: 36°F
Lo: 17°F
Precip:
80%
View complete Local Weather

Local Radar
Emporia, VA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
USDA Jan. 1 Cattle on Feed Report
Severe Winter Storm Threatens ...
View From the Range
...
SD Land Dispute Ended - 2
2025 Wheat Quality Award Winners Named
Cash Market Moves
Deere Introduces See & Spray Gen 2
USDA Launches $100M Screwworm ...

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment ...
DTN Chart Technical Points ...
US Direct Feeder Pigs

Quote of the Day


"Money is like manure.
If you spread it around,
it does a lot of good,
but if you pile it up in one place,
it stinks like hell."

~ Clint W. Murchison


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN