Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 63.45 63.55 62.92 63.11 -0.31 63.17s 01:26P Chart for @CT6H Options for @CT6H
May 26 65.37 65.42 64.71 64.93 -0.44 64.93s 01:26P Chart for @CT6K Options for @CT6K
Jul 26 67.01 67.05 66.37 66.54 -0.46 66.55s 01:26P Chart for @CT6N Options for @CT6N
Oct 26 68.43 68.43 68.28 68.28 -0.44 67.99s 01:26P Chart for @CT6V Options for @CT6V
Dec 26 68.99 68.99 68.49 68.73 -0.23 68.75s 01:26P Chart for @CT6Z Options for @CT6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'6 431'6 425'2 428'2 -2'4 428'2s 03:53P Chart for @C6H Options for @C6H
May 26 438'4 439'4 433'2 436'2 -3'2 435'6s 03:40P Chart for @C6K Options for @C6K
Jul 26 445'2 446'2 440'0 442'6 -3'6 442'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 444'0 445'2 439'6 442'0 -3'6 441'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 458'4 459'2 454'0 456'4 -3'0 456'0s 04:39P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1072'4 1074'0 1061'0 1064'2 -8'0 1064'2s 03:54P Chart for @S6H Options for @S6H
May 26 1086'2 1087'4 1074'4 1077'2 -8'6 1077'0s 03:38P Chart for @S6K Options for @S6K
Jul 26 1100'0 1101'4 1088'2 1090'6 -9'2 1090'4s 03:38P Chart for @S6N Options for @S6N
Aug 26 1098'2 1098'4 1086'0 1088'0 -9'2 1088'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1082'6 1083'4 1071'0 1072'6 -9'6 1072'6s 01:20P Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 541'2 544'6 533'4 538'4 -3'4 538'0s 03:49P Chart for @W6H Options for @W6H
May 26 550'0 552'6 542'6 546'6 -4'2 546'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 560'2 562'4 553'2 556'4 -5'0 555'6s 03:47P Chart for @W6N Options for @W6N
Sep 26 573'6 575'2 566'0 568'4 -5'6 567'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 593'0 593'2 583'6 586'0 -6'2 585'6s 01:20P Chart for @W6Z Options for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22719 01/30/2026   10:10 AM CST - 156

 - Mouse over for last update


Local Forecast
Emporia, VA
Change Zip:

Saturday

Sunday

Monday
Hi: 23°F
Lo: 10°F
Precip:
80%
Hi: 32°F
Lo: 11°F
Precip:
57%
Hi: 39°F
Lo: 9°F
Precip:
0%
View complete Local Weather

Local Radar
Emporia, VA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
USDA Jan. 1 Cattle Inventory Report
Farm Labor Anxiety Persists ...
DTN Retail Fertilizer Trends
ADM Pays $40 Million in SEC Settlement
Trump Touts Economy Despite Ag Woes
Family Business Matters
America's Best Shops: Flow and ...
ICE Enforcement and Minnesota Farms
View From the Range

DTN Market News
DTN Weekly DDG Price Unchanged on Average
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment ...
DTN Chart Technical Points ...
US Direct Feeder Pigs

Quote of the Day


"Life's like a play: it's not the length, but the excellence of the acting that matters."

~ Seneca,  Roman philosopher, mid-1st century AD


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN