Weather |  Futures |  Market News |  DTN Ag Headlines |  Cotton News |  Cotton II News |  Options 
     
  Home  
  Calendar  
  USDA Reports  
  Cottonhost  
  Newsletters  

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 64.65 64.84 64.51 64.62 -0.05 64.66s 01/16 Chart for @CT6H Options for @CT6H
May 26 66.23 66.40 66.10 66.20 -0.04 66.23s 01/16 Chart for @CT6K Options for @CT6K
Jul 26 67.69 67.80 67.51 67.59 -0.04 67.65s 01/16 Chart for @CT6N Options for @CT6N
Oct 26 68.11 0.05 68.20s 01/16 Chart for @CT6V Options for @CT6V
Dec 26 69.07 69.21 68.95 69.01 -0.04 69.06s 01/16 Chart for @CT6Z Options for @CT6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 09:24A Chart for @C6H Options for @C6H
May 26 432'4 0'0 432'0 09:22A Chart for @C6K Options for @C6K
Jul 26 438'2 0'0 438'0 04:35A Chart for @C6N Options for @C6N
Sep 26 436'6 0'0 436'2 01/18 Chart for @C6U Options for @C6U
Dec 26 450'0 0'0 449'6 08:47A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 09:30A Chart for @S6H Options for @S6H
May 26 1067'4 0'0 1068'6 01/18 Chart for @S6K Options for @S6K
Jul 26 1079'4 0'0 1081'2 05:29A Chart for @S6N Options for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 3'0 1077'6 01/16 Chart for @S6Q Options for @S6Q
Sep 26 1061'4 0'0 1063'0 01/18 Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 09:06A Chart for @W6H Options for @W6H
May 26 529'2 0'0 528'6 09:14A Chart for @W6K Options for @W6K
Jul 26 541'0 0'0 540'4 04:36A Chart for @W6N Options for @W6N
Sep 26 555'0 0'0 554'6 02:08A Chart for @W6U Options for @W6U
Dec 26 573'6 0'0 573'6 01/18 Chart for @W6Z Options for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22807 01/16/2026   10:10 AM CST - 1

 - Mouse over for last update


Local Forecast
Emporia, VA
Change Zip:

Monday

Tuesday

Wednesday
Hi: 46°F
Lo: 18°F
Precip:
0%
Hi: 38°F
Lo: 19°F
Precip:
0%
Hi: 46°F
Lo: 16°F
Precip:
0%
View complete Local Weather

Local Radar
Emporia, VA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
Top 5 Things to Watch
SCOTUS to Hear Roundup Liability Case
...
View From the Range
Congress Looks to Boost Ad-Hoc Aid
Corteva May Seek Own Loyalty Trial
DTN Retail Fertilizer Trends
...
Ag Secretary Champions Ag Policy Wins

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment ...
DTN Chart Technical Points ...
US Direct Feeder Pigs

Quote of the Day


"Put your hand on a hot stove for a minute, and it seems like an hour. Sit with a pretty girl for an hour, and it seems like a minute. That's relativity."

~ Albert Einstein


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN